Here are a bunch of songs I often play. Find one you like! Alphabetical Version
| Song Name: | Original Artist: | Song Release: |
| The 1960’s |
| From Me To You | Beatles | 1963 |
| All My Lovin’ | Beatles | 1963 |
| Can’t Buy Me Love | Beatles | 1964 |
| Hard Day’s Night | Beatles | 1964 |
| Ticket To Ride | Beatles | 1965 |
| Light My Fire | Doors | 1967 |
| Across The Universe | Beatles | 1968 |
| While My Guitar Gently Weeps | Beatles | 1968 |
| Bad Moon Rising | CCR | 1969 |
| The 1970’s |
| Friend of The Devil | Grateful Dead | 1970 |
| Midnight Rider | Alman Brothers | 1970 |
| Into The Mystic | Van Morrison | 1970 |
| Moondance | Van Morrison | 1970 |
| Take It Easy | Eagles | 1972 |
| Stuck In The Middle | Steeler’s Wheel | 1972 |
| Time | Pink Floyd | 1973 |
| Gimme Three Steps | Lynyrd Skynyrd | 1973 |
| The Joker / Angel | Steve Miller / Shaggy | 1973 |
| Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| Wish You Were Here | Pink Floyd | 1975 |
| Landslide | Fleetwood Mac | 1975 |
| Three Little Birds | Bob Marley | 1977 |
| Movin’ Out | Billly Joel | 1977 |
| Hotel California | Eagles | 1977 |
| Take The Money And Run | Steve Miller | 1978 |
| The 1980’s |
| Don’t Stop Believing | Journey | 1981 |
| Dancing In The Dark | Bruce Springsteen | 1984 |
| The Chair | George Strait | 1985 |
| Faith | George Michael | 1987 |
| The 1990’s |
| More Than Words | Extreme | 1990 |
| Walk On The Ocean | Toad The Wet Sprocket | 1991 |
| Badfish | Sublime | 1992 |
| Mary Jane’s Last Dance | Tom Petty | 1993 |
| Come To My Window | Melissa Ethridge | 1993 |
| Say It Ain’t So | Weezer | 1994 |
| Wonderwall | Oasis | 1995 |
| Waterfalls | TLC | 1995 |
| What I Got | Sublime | 1996 |
| Say You’ll Be There | Spice Girls | 1996 |
| It’s Your Love | Tim McGraw | 1997 |
| All For You | Sister Hazel | 1997 |
| Kiss Me | Six Pense None The Richer | 1998 |
| The Way | Fastball | 1998 |
| I Want It That Way | BackStreet Boys | 1999 |
| Larger Than Life | Backstreet Boys | 1999 |
| No Scrubs | TLC | 1999 |
| Baby One More Time | Britney Spears | 1999 |
| The 2000’s |
| Bye Bye Bye | ‘NSYNC | 2000 |
| Don’t Happen Twice | Kenny Chesney | 2000 |
| Drive | Incubus | 2000 |
| Farmhouse / No Woman No Cry / Let It Be | Phish / Bob Marley / Beatles | 2000 |
| Back Here | BBMak | 2000 |
| Wagon Wheel | Old Crow Medicine Show | 2001 |
| Island In The Sun | Weezer | 2001 |
| I’ll Be Here A While | 311 | 2001 |
| Flake | Jack Johnson | 2001 |
| This Love | Maroon 5 | 2002 |
| Cry Me A River | Justin Timberlake | 2002 |
| Barbed Wire And Roses | Pinmonkey | 2002 |
| Wasting Time | Jack Johnson | 2003 |
| Hey Ya | Outkast | 2003 |
| Rodeo Clowns | Jack Johnson | 2003 |
| Cupid | Jack Johnson | 2003 |
| Mushaboom | Feist | 2004 |
| Son’s Gonna Rise | Citizen Cope | 2004 |
| Sunday Morning | Maroon 5 | 2004 |
| Wiseman | Slightly Stoopid | 2004 |
| Bowl For Two | Expendables | 2004 |
| Before He Cheats / Ride Wit Me / Genie In A Bottle | Carrie Underwood / Nelly / Christine Aguilera | 2005 |
| Banana Pancakes | Jack Johnson | 2005 |
| Bullet And A Target | Citizen Cope | 2005 |
| Belle | Jack Johnson | 2005 |
| Boondocks | Little Big Town | 2005 |
| Sitting Waiting Wishing | Jack Johnson | 2005 |
| SexyBack | Justin Timberlake | 2006 |
| PDA (We Just Don’t Care) | John Legend | 2006 |
| Rehab | Amy Winehouse | 2006 |
| Slow Dancing In A Burning Room | John Mayer | 2006 |
| 1234 | Feist | 2007 |
| Lucky | Jason Mraz / Colbie Caillat | 2008 |
| Alabama High Test | Old Crow Medicine Show | 2008 |
| Don’t Gotta Work It Out | Fitz And The Tantrums | 2009 |
| The 2010’s |
| Rollin’ In The Deep | Adele | 2010 |
| Falling | Iration | 2010 |
| We Should Get Hitched | Jimmy Dasher | 2011 |
| Good Note | Jimmy Dasher | 2011 |
| Get Burned | Jimmy Dasher | 2011 |
| Ho Hey | Lumineers | 2012 |
| Taking My Share | Ashley Robinson | 2012 |
| So Lame | Ashley Robinson | 2013 |
| Wake Me Up | Avicci | 2013 |
| I’m Not The Only One | Sam Smith | 2014 |
| Love Yourself | Justin Bieber | 2015 |